主要功能
.Wide Operation Wavelength Range
.Multiple control methods
.Physical position sensor
.15kV ESD protection
.GR-1073 & GR-1221 Compliant
應用領域
.RFTS
.Fiber sensing
.Fiber network monitoring
.Fiber Optical Protection
.Measurement automation
產品特性
Parameter | Conditions | Min. | Typ. | Max. | Min. | Typ. | Max. | Unit |
Fiber | Coated 900um Tight Buffer | 9/125/250 | 50/125/250 or 62.5/125/250 | um | ||||
Workable Wavelength Range | 1260 | 1670 | 850 or 980 | nm | ||||
Insertion Loss1 | 0.6 | 0.8 | 0.6 | 0.8 | dB | |||
Return Loss2 | 60 | 55 | 35 | 30 | dB | |||
Cross Talk | -80 | -70 | -60 | dB | ||||
Polarization Dependence Loss | 0.1 | 0.1 | dB | |||||
Wavelength Dependence Loss | Within every 40nm range | 0.2 | dB | |||||
Temperature Dependence Loss | Over -5 to 70℃ | 0.3 | 0.3 | dB | ||||
IL Stability | Continuous 8 hours meas. | ±0.01 | ±0.02 | ±0.01 | ±0.02 | dB | ||
IL Repeatability | Successive 100 times meas. | Δ0.02 | Δ0.04 | Δ0.02 | Δ0.04 | dB | ||
Optical Power Handling | 0.5 | 0.5 | W | |||||
Switching Time | Adjacent channel | 5 | 5 | ms | ||||
Durability | 1×107 | 5×107 | 1×107 | 5×107 | Cycles | |||
Supply Voltage | Respect to GND | 4.75 | 5 | 5.5 | 4.75 | 5 | 5.5 | VDC |
Digital Input Voltage | TTL/LVTTL | -0.3 | 5 | 5.5 | -0.3 | 5 | 5.5 | VDC |
Digital Output Voltage | LVTTL | 0 | 3.3 | 0 | 3.3 | VDC | ||
Power Consumption | Operation / Power on | 7 | 7 | W | ||||
Operation Temp. Range | -5 | 70 | ℃ | |||||
Operation Humidity Range | Non Condensing | 90 | % | |||||
Storage Temperature Range | -45 | 85 | ℃ | |||||
Storage Humidity Range | Non Condensing | 85 | % | |||||
Dimension (L*W*H) | 155 x 102 x 27.8 | mm |
1. 1×36 IL MAX 1.0dB
2. 1x36RL: TYP 55dB