1X4 Optical Switch
產品描述
Lightwave Link 1X4 / 4X1 Fiber Optical Switches optimized for a wide range of fiber-optic applications. Design is based on worldwide telecommunications, data communication, system monitoring and component testing requirements. This 1×4 / 4×1 OSW Module has 1 Input Port, 4 Output Ports or 4 Input Ports, 1 Output port. The Module is controlled by a set of electrical connections. Electrical feedback will be provided by the Module indicating which state the optical switch is in. Lightwave Link Inc. 1×4 / 4×1 OSW Module fully complies with RoHS Directive 2011/65/EU.
主要功能
.Compact Size
.Low Insertion-Loss
.Fast Switching Speed
.Built-In position monitoring
.Latching Type available
.RoHS Compliance
應用領域
.Optical network monitoring
.Optical measurement systems
產品特性
Parameter | 9μm Core Single Mode | 50μm or 62.5μm Core Multi Mode | Unit | ||||
Min. | Typ. | Max. | Min. | Typ. | Max. | ||
Wavelength Range 1 | 1260~1630 | 850/1300 | nm | ||||
Insertion Loss 2 | 0.8 | 1.2 | 0.8 | 1.0 | dB | ||
Return Loss | -50 | dB | |||||
PDL | 0.1 | dB | |||||
WDL | 0.3 | dB | |||||
Crosstalk | -80 | -80 | dB | ||||
Repeatability | ±0.1 | ±0.1 | dB | ||||
Switching Time 3 | 5 | 5 | ms | ||||
Absolute Optical Input Power | 500 | 500 | mW | ||||
Operating Current | Latching: 120±10% / Non-Latching: 96±10% | mA | |||||
Operating Voltage | 4.5 | 5.0 | 5.5 | 4.5 | 5.0 | 5.5 | VDC |
Power Consumption | Latching: 600±10% / Non-Latching: 480±10% | mW | |||||
Switching Life Expectancy | 3×107 | 3×107 | Cycles | ||||
Operation Temperature-Normal | -5 | 70 | -5 | 70 | ℃ | ||
Operation Temperature-Special | -20 | 70 | -20 | 70 | ℃ | ||
Storage Temperature | -40 | 85 | -40 | 85 | ℃ | ||
Operation Humidity | 5 | 95 | 5 | 95 | %RH | ||
Storage Humidity | 5 | 95 | 5 | 95 | %RH | ||
Dimension (H*W*L) | 18 x 76 x 76 | mm | |||||
Weight 4 | 135 | g |
1. Special wavelength would be upon request.
2. Optical parameters excluded connectors.
3. A minimum ≧20ms pulse is recommended for latching type of switch.
4. The product weight excluded optical connectors.