1×32 Optical Switch
產品描述
Lightwave Link Inc. 1×32 Fiber Optical Switches optimized for a wide range of fiber-optic applications. Design is based on worldwide telecommunications, data communication, system monitoring and component testing requirements. This 1×32 OSW Module has 1 Input Port, 32 Output Ports or32 Input Ports, 1 Output port. The Module is controlled by a set of electrical connections. Electrical feedback will be provided by the Module indicating which state the optical switch is in. Lightwave Link Inc. 1×32/ 32×1 OSW Module fully complies with RoHS Directive 2011/65/EU.
主要功能
.Low Loss and High Reliability
.Parallel Interface (TTL) or Serial interface (TTL)
.Modularized Design
.Epoxy-free on Optical Path
應用領域
.Ring Network
.Remote Monitoring in Optical Network
.Testing of Fiber, Optical Component
產品特性
Parameters | Unit | FOSW-1×32 |
Wavelength Range | nm | SM: 1260~1650 MM: 850±40/1300±40 or 1260~1650 |
Test Wavelength | nm | SM: 1310/1550 MM: 850/1300 or 1550 |
Insertion Loss1,2 | dB | Typ: 0.6 Max: 0.8 |
Return Loss1,2 | dB | SM ≥ 50 MM ≥ 30 |
Crosstalk1 | dB | SM ≥ 70 MM ≥ 55 |
PDL | dB | ≤ 0.10 |
WDL | dB | ≤ 0.25 |
Repeatability | dB | ≤ ±0.05 |
Durability | Cycles | ≥ 107 |
Switching Time | ms | 10 (Sequence switch time of adjacent channel ) |
Optical Power | mW | ≤ 500 |
Operating Temperature | ℃ | -20 ~ +70 |
Storage Temperature | ℃ | -40 ~ +85 |
Relative Humidity | % | 5 ~ 95 |
Dimension | mm | 130×112×32 |
Control interface | — | Parallel port or serial port(RS232 or TTL) |
Remarks:
|