4X4 Optical Switch-1
產品描述
The 4×4 Optical Bypass Switch utilizes fiber-to-fiber technology over an angled surface to achieve ultra low losses and crosstalk. It is suitable for all bi-directional protection switching applications where premise-side connectivity is not required in the bypass state. Compact and competitive cost, this optical switch provides excellent performance on your network. Lightwave Link 4×4 optical bypass switch fully complies with RoHS Directive 2011/65/EU.
主要功能
.Compact Format
.Low Return-Loss
.Available in Single Mode / Multi Mode
.PCB Mountable
.Latching Type or Non-Latching Type
應用領域
.IPS interface card or external bypass unit
.UTM/ADM
.Optical transmission
.Industrial Ethernet ring switch under power failure or system hang
.Node Bypass Protection
產品特性
Parameter | 9μm Core Single Mode | 50μm or 62.5μm Core Multi Mode | Unit | ||||
Min. | Typ. | Max. | Min. | Typ. | Max. | ||
Wavelength Range 1 | 1260~1630 | 850/1300 | nm | ||||
Straight Insertion Loss 2 | 1.0 | 0.5 | dB | ||||
Bypass Insertion Loss 2 | 2.0 | 1.0 | |||||
Return Loss | -50 | dB | |||||
PDL | 0.1 | dB | |||||
WDL | 0.3 | dB | |||||
Crosstalk | -80 | -80 | dB | ||||
Repeatability | ±0.1 | ±0.1 | dB | ||||
Switching Time 3 | 5 | 5 | ms | ||||
Absolute Optical Input Power | 500 | 500 | mW | ||||
Operating Current | Latching:40±10% / Non-Latching: 28±10% | mA | |||||
Operating Voltage | 4.5 | 5.0 | 5.5 | 4.5 | 5.0 | 5.5 | VDC |
Power Consumption | Latching: 200±10% / Non-Latching: 140±10% | mW | |||||
Switching Life Expectancy | 3×107 | 3×107 | Cycles | ||||
Operation Temperature-Normal | -5 | 70 | -5 | 70 | ℃ | ||
Operation Temperature-Special | -20 | 70 | -20 | 70 | ℃ | ||
Storage Temperature | -40 | 85 | -40 | 85 | ℃ | ||
Operation Humidity | 5 | 95 | 5 | 95 | %RH | ||
Storage Humidity | 5 | 95 | 5 | 95 | %RH | ||
Dimension (H*W*L) | 7.6 x 11 x 22.6 | mm | |||||
Ring Size | Inner ring dimension ≥ 4 | cm | |||||
Weight 4 | 10 | g |
1. Special wavelength would be upon request.
2. Optical parameters excluded connectors.
3. A minimum ≧20ms pulse is recommended for latching type of switch.
4. The product weight excluded optical connectors.